9624 Colleton Place
Montgomery, AL 36117
- $2,000
- 1566 Sq.Ft.
Description
GREAT LOOKING DEER CREEK HOME IN A CUL DE SAC, LARGE BACKYARD, PLENTY OF ROOM TO ROAM...rnLARGE OPEN GREAT ROOM, FIREPLACE, VINYL PLANK FLOORS, OPEN KITCHEN WITH BREAKFAST BAR AND A DINING AREA TOO.rnLARGE MASTER BEDROOM WITH WALK IN CLOSET, DOUBLE SINKS IN THE MASTER BATHS, SHOWER STALL AND GARDEN TUB.rnSPLIT PLAN WITH OTHER TWO BEDROOMS ON OTHER SIDE FROM THE MASTER...MORE PRIVACY!!rnVACANT AND READYrnTWO CAR GARAGE WITH EXTRA STORAGE AREA.rnCOVERED PORCH AREA, GREAT FOR COOK OUTS!
Features
| Beds Full: | 3 |
| Baths Full: | 2 |
| SQFT: | 1566 |
| Year Built: | 2004 |
| Water: | Public |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available |
| Elementary School: | Blount Elementary School |
| High School: | Park Crossing High School |
| Construction: | Brick, Fiber Cement, Vinyl Siding |
| Cooling: | Central Air, Ceiling Fans, Electric |
| Exterior: | Covered Patio, Fully Fenced, Fence |
| Fireplace: | One |
| Flooring: | Carpet, Laminate, Tile |
| Foundation: | Slab |
| Heating: | Central, Gas |
| Interior: | Double Vanity, Garden Tub Roman Tub, High Ceilings, Linen Closet, Pull Down Attic Stairs, Walk In Closets, Window Treatments, Breakfast Bar, Programmable Thermostat |
| Kitchen: | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Plumbed For Ice Maker |
| Parking: | Attached, Garage |
| Pool Type: | Community, Pool |
Directions
From Vaughn Rd entrance to Deer Creek turn left on Deer Creek Blvd. then left into Colleton Place
Courtesy of: The Goodson Group
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
