717 Quail Run
Pike Road, AL 36064
- $532,014
- 5
- 4
- 3705 Sq.Ft.
Description
Special incentives available! Please ask for details. The Dogwood II makes a lasting impression, starting with a long front porch that welcomes you home. A study and formal dining room frame the entry, leading to a spacious kitchen with ample cabinet storage, walk-in pantry, and an eat-in island ideal for gatherings. The kitchen opens to a great room with a corner fireplace and wall of windows overlooking the covered rear porch. A private retreat offers tray ceilings, a soaking tub, a large shower, and an expansive walk-in closet. Additional living areas, a drop zone, laundry room, and an upstairs bonus room with a sitting area and full bath complete this standout plan.
Features
| Beds Full: | 5 |
| Baths Full: | 4 |
| SQFT: | 3705 |
| Acres: | 0.34 |
| Year Built: | 2026 |
| Water: | Public |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
| Elementary School: | Pike Road School |
| High School: | Pike Road High School |
| Construction: | Brick, Hardiplank Type, Vinyl Siding |
| Cooling: | Central Air, Ceiling Fans, Electric |
| Exterior: | Covered Patio, Sprinkler Irrigation, Porch |
| Fireplace: | Gas, Multiple, Ventless |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central, Gas |
| Interior: | Attic, Double Vanity, Garden Tub Roman Tub, High Ceilings, Pull Down Attic Stairs, Storage, Separate Shower, Walk In Closets, Kitchen Island, Programmable Thermostat |
| Kitchen: | Dishwasher, Electric Range, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Parking: | Attached, Garage |
| Pool Type: | Community, Pool |
Directions
Off Marlar Road next Waterscapes
Courtesy of: Porch Light Real Estate, LLC.
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
