602 Hull Street
Montgomery, AL 36104
- $139,900
- 6
- 2
- 3883 Sq.Ft.
Features
| Beds Full: | 6 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| SQFT: | 3883 |
| Acres: | 0.17 |
| Year Built: | 1915 |
| Water: | Public |
| Utilities: | Unknown |
| Elementary School: | Carver Elementary School |
| High School: | Dr. Percy Julian High School |
| Construction: | Wood Siding |
| Cooling: | Multi Units |
| Exterior: | Porch |
| Flooring: | Wood |
| Foundation: | Basement |
| Heating: | Multiple Heating Units |
| Kitchen: | Gas Water Heater |
| Parking: | Parking Pad |
| Pool Type: | None |
Directions
Located 1 blk north of Interstate 85 at the intersection of Grove St and Hull St.
Courtesy of: SNC Real Estate LLC.
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
