445 Earl Place
Montgomery, AL 36104
- $20,000
- 3
- 1
- 1280 Sq.Ft.
Features
Beds Full: | 3 |
Baths Full: | 1 |
SQFT: | 1280 |
Acres: | 0.11 |
Year Built: | 1930 |
Water: | See Remarks |
Utilities: | Unknown |
Elementary School: | Nixon Elementary School |
High School: | Carver Senior High School |
Construction: | Brick |
Flooring: | Wood |
Kitchen: | Water Heater |
Parking: | Driveway |
Pool Type: | None |
Directions
I85 to Exit 1 Court St. Go left on S Decatur St. Then leftrnon Earl Pl.
Courtesy of: Pinnacle Group at KW Montg.
Montgomery Metro Realty
- (334) 277-9100
- Contact Us