3440 Wade Street
Millbrook, AL 36054
- $109,900
- 3
- 2
- 1147 Sq.Ft.
Features
| Beds Full: | 3 |
| Baths Full: | 2 |
| SQFT: | 1147 |
| Acres: | 0.54 |
| Year Built: | 1952 |
| Water: | Public |
| Utilities: | Unknown |
| Elementary School: | Coosada Elementary School |
| High School: | Elmore County High School |
| Construction: | Brick |
| Cooling: | Central Air, Electric |
| Exterior: | Porch |
| Fireplace: | None |
| Flooring: | Carpet |
| Foundation: | Slab |
| Heating: | Central, Electric |
| Kitchen: | Water Heater |
| Parking: | Driveway |
| Pool Type: | None |
Directions
Please use GPS
Courtesy of: A & C Real Estate, LLC.
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
