2202 Allendale Road
Montgomery, AL 36111
- $485,000
- 5
- 4
- 4193 Sq.Ft.
Description
Spacious one-story home on prestigious Allendale Road, perfectly situated on a corner lot. This well-designed layout includes a true mother-in-law plan and two full kitchens, offering exceptional versatility. Enjoy open, airy rooms filled with natural light, a well-appointed butleru2019s pantry, and a walk-in laundry room with built-in shelving. The main bedroom features his and her closets, and the fabulous backyard is made for entertaining, featuring a sparkling saltwater pool and plenty of room to relax or host gatherings. A rare, flexible home in a highly desired location.
Features
| Beds Full: | 5 |
| Baths Full: | 4 |
| Baths Half: | 1 |
| SQFT: | 4193 |
| Acres: | 0.57 |
| Year Built: | 1950 |
| Water: | Public |
| Utilities: | Electricity Available, Natural Gas Available, High Speed Internet Available |
| Elementary School: | Dannelly Elementary School |
| High School: | J A G High School |
| Construction: | Brick |
| Cooling: | Heat Pump, Multi Units |
| Exterior: | Fully Fenced, Fence, Sprinkler Irrigation, Patio, Storage |
| Fireplace: | One, Gas Log, Masonry |
| Flooring: | Carpet, Tile, Wood |
| Foundation: | Slab |
| Heating: | Central, Gas, Heat Pump, Multiple Heating Units |
| Interior: | Attic, Double Vanity, High Ceilings, Linen Closet, Pull Down Attic Stairs, Storage, Shutters, Separate Shower, Walk In Closets, Window Treatments, Breakfast Bar |
| Kitchen: | Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Multiple Water Heaters, Microwave, Plumbed For Ice Maker |
| Parking: | Attached, Garage |
| Pool Type: | Pool, Salt Water, Pool Equipment |
Directions
Corner of Allendale and Campbell
Courtesy of: Reid & Davis Realtors, LLC.
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
