1931 Grant Road
Montgomery, AL 36105
- $155,000
- 3
- 2
- 1584 Sq.Ft.
Features
| Beds Full: | 3 |
| Baths Full: | 2 |
| SQFT: | 1584 |
| Acres: | 2.07 |
| Year Built: | 1998 |
| Water: | Public |
| Utilities: | Cable Available, Electricity Available |
| Elementary School: | Pintlala Elementary School |
| High School: | Carver Senior High School |
| Construction: | Log |
| Cooling: | Central Air, Electric |
| Exterior: | Porch, Patio |
| Flooring: | Wood |
| Foundation: | Slab |
| Heating: | Central, Gas |
| Kitchen: | Water Heater |
| Parking: | Driveway |
| Pool Type: | None |
Directions
From Norman Bridge; turn east onto Felder Avenue and then right onto Ridge Avenue
Courtesy of: New Life Realty Group, LLC.
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
