110 Al Jo Curve
Selma, AL 36701
- $350,000
- 5
- 4
- 3775 Sq.Ft.
Description
Welcome home to this stunning two-story brick beauty featuring 4 bedrooms and 4.5 baths with room for everyone! The main bedroom is on the first floor for easy living, while three bedrooms upstairs include one with its own ensuite.rnrnA versatile in-law suite with a kitchenette is currently set up as a home officeu2014ideal for guests, multigenerational living, or working from home. Cozy up by either of the two fireplaces (gas and wood-burning), one in each of the livng areas, den and living room, enjoy meals in the dining room, and unwind in the fenced backyard with a lovely gazebo.
Features
| Beds Full: | 5 |
| Baths Full: | 4 |
| Baths Half: | 1 |
| SQFT: | 3775 |
| Acres: | 0.28 |
| Year Built: | 1963 |
| Water: | Public |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
| Elementary School: | Meadowview Elementary School |
| High School: | Selma High School |
| Construction: | Brick |
| Cooling: | Central Air, Ceiling Fans, Electric, Window Units |
| Exterior: | Fully Fenced, Patio |
| Fireplace: | Multiple |
| Flooring: | Carpet, Parquet, Tile, Wood |
| Heating: | Central, Gas |
| Interior: | Attic, Linen Closet, Storage, Separate Shower, Walk In Closets, Workshop, Window Treatments |
| Kitchen: | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Gas Water Heater, Multiple Water Heaters, Refrigerator, Range Hood, Dryer, Washer |
| Parking: | Attached Carport |
| Pool Type: | None |
Directions
From Broad St travel west on Dallas Ave, turn right onto Al Jo Curve, second house on the right , sign in the yard
Courtesy of: Realty Central - Selma Branch
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
