2520 Chestnut Street
Montgomery, AL 36107
- $70,000
- 2
- 1
- 923 Sq.Ft.
Features
| Beds Full: | 2 |
| Baths Full: | 1 |
| SQFT: | 923 |
| Acres: | 0.25 |
| Year Built: | 1950 |
| Water: | Public |
| Utilities: | Unknown |
| Elementary School: | Johnson Elementary School |
| High School: | Lee High School |
| Construction: | Vinyl Siding |
| Cooling: | Window Units |
| Exterior: | Fence |
| Flooring: | Plank, Vinyl |
| Heating: | Space Heater |
| Kitchen: | Electric Water Heater |
| Parking: | Driveway |
| Pool Type: | None |
Directions
FROM INTERSTATE 85 SOUTH, EXIT 3 TOWARD ANN STREETrnRIGHT ONTO ANN ST., LEFT ONTO POPLAR., LEFT ONTO CHARLES ST.,rnRIGHT ONTO CHESTNUT ST., HOUSE IS ON THE RIGHT 2520 CHESTNUT ST.
Courtesy of: RE/MAX Cornerstone Plus
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
