430 Catalpa Road
Millbrook, AL 36054
- $225,000
- 3
- 2
- 1487 Sq.Ft.
Features
| Beds Full: | 3 |
| Baths Full: | 2 |
| SQFT: | 1487 |
| Acres: | 0.30 |
| Year Built: | 2014 |
| Water: | Public |
| Utilities: | Electricity Available, High Speed Internet Available |
| Elementary School: | Coosada Elementary School |
| High School: | Stanhope Elmore High School |
| Construction: | Brick, Vinyl Siding |
| Cooling: | Central Air, Electric, Heat Pump |
| Exterior: | Covered Patio, Fully Fenced, Patio, Storage |
| Flooring: | Carpet, Tile |
| Foundation: | Slab |
| Heating: | Central, Electric, Heat Pump |
| Interior: | Garden Tub Roman Tub, Pull Down Attic Stairs, Separate Shower, Walk In Closets, Window Treatments, Breakfast Bar |
| Kitchen: | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Refrigerator |
| Parking: | Driveway |
| Pool Type: | None |
Directions
From I65 exit 181 travel east towards Millbrook for 3 miles. Turn left onto Deatsville Hwy. Turn right onto Dogwood Dr. Turn right onto Catalpa Rd.
Courtesy of: RE/MAX Properties LLC
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
