381 Setter Trail
Pike Road, AL 36064
- $489,814
- 4
- 3
- 3172 Sq.Ft.
Description
Special incentives available! Please ask for details (subject to terms and can change at any time) Unveil modern charm in the Sutherland floorplan, designed for effortless entertaining. The spacious great room features a cozy fireplace and flows seamlessly into the open kitchen, highlighted by granite countertops and a large island. A dining area accessed through a generous butleru2019s pantry creates an ideal setting for elegant gatherings. The private primary suite on the main level offers a peaceful retreat, while the upper level includes a bright loft and flexible living spaces. Enjoy outdoor living with covered front and back porches that complete this inviting home.
Features
| Beds Full: | 4 |
| Baths Full: | 3 |
| Baths Half: | 1 |
| SQFT: | 3172 |
| Acres: | 0.48 |
| Year Built: | 2026 |
| Water: | Public |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
| Elementary School: | Pike Road School |
| High School: | Pike Road High School |
| Construction: | Brick, Hardiplank Type, Vinyl Siding |
| Cooling: | Central Air, Ceiling Fans, Electric |
| Exterior: | Covered Patio, Sprinkler Irrigation, Porch |
| Fireplace: | One, Gas, Ventless |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central, Gas |
| Interior: | Attic, Double Vanity, Garden Tub Roman Tub, High Ceilings, Pull Down Attic Stairs, Storage, Separate Shower, Walk In Closets, Kitchen Island, Programmable Thermostat |
| Kitchen: | Dishwasher, Electric Range, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Parking: | Attached, Garage |
| Pool Type: | Community, Pool |
Directions
Off Marlar Road next Waterscapes
Courtesy of: Porch Light Real Estate, LLC.
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
