608 Green Street
Selma, AL 36703
- $105,000
- 3
- 1
- 1525 Sq.Ft.
Features
| Beds Full: | 3 |
| Baths Full: | 1 |
| SQFT: | 1525 |
| Acres: | 0.15 |
| Year Built: | 1976 |
| Water: | Public |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available |
| Elementary School: | Clark Elementary School |
| High School: | Selma High School |
| Construction: | Brick |
| Cooling: | Central Air, Electric |
| Exterior: | Porch |
| Flooring: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central, Electric |
| Kitchen: | Electric Water Heater, Gas Range |
| Parking: | Driveway, Shared Driveway |
| Pool Type: | None |
Directions
from downtown broad street, right on Jeff Davis Ave and then a right on green street. Home is close to the downtown area
Courtesy of: Divine Realty LLC
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
