391 Setter Trail
Pike Road, AL 36064
- $486,664
- 5
- 4
- 3200 Sq.Ft.
Description
Special incentives available! Please ask for details (subject to terms and can change at any time) The Lakewood II offers ranch-style living with a versatile upstairs bonus room. Step into a striking foyer and dining area with coffered ceilings, opening to a spacious kitchen with granite countertops, built-in appliances, and ample pantry space. The vaulted great room flows effortlessly for everyday living and entertaining. The primary bedroom provides a generous retreat with double granite vanities, garden tub, tiled shower, and flooring. A powder room and large breakfast area complete the main level. Upstairs, a bonus room with a full bath and storage closet adds flexible living space.
Features
| Beds Full: | 5 |
| Baths Full: | 4 |
| Baths Half: | 1 |
| SQFT: | 3200 |
| Acres: | 0.39 |
| Year Built: | 2026 |
| Water: | Public |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
| Elementary School: | Pike Road School |
| High School: | Pike Road High School |
| Construction: | Brick, Hardiplank Type, Vinyl Siding |
| Cooling: | Central Air, Ceiling Fans, Electric |
| Exterior: | Covered Patio, Sprinkler Irrigation, Porch |
| Fireplace: | One, Gas, Ventless |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central, Gas |
| Interior: | Attic, Double Vanity, Garden Tub Roman Tub, High Ceilings, Pull Down Attic Stairs, Storage, Separate Shower, Walk In Closets, Kitchen Island, Programmable Thermostat |
| Kitchen: | Dishwasher, Electric Range, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Parking: | Attached, Garage |
| Pool Type: | Community, Pool |
Directions
Off Marlar Road next Waterscapes
Courtesy of: Porch Light Real Estate, LLC.
Montgomery Metro Realty
- (334) 277-9100
- Contact Us
