5080 Sycamore Drive
Millbrook, AL 36054
- $199,500
- 3
- 2
- 1795 Sq.Ft.
Description
New Roof, New Appliances, New Flooring, New Paint, New Light Fixtures
Features
Beds Full: | 3 |
Baths Full: | 2 |
SQFT: | 1795 |
Acres: | 0.37 |
Year Built: | 1974 |
Water: | Community Coop |
Utilities: | Electricity Available |
Elementary School: | Coosada Elementary School |
High School: | Stanhope Elmore High School |
Construction: | Brick |
Cooling: | Central Air, Electric |
Exterior: | Fence, Porch |
Flooring: | Carpet, Laminate |
Foundation: | Slab |
Heating: | Central, Gas |
Interior: | Jetted Tub, Workshop, Window Treatments |
Kitchen: | Convection Oven, Dishwasher, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
Parking: | Driveway |
Pool Type: | None |
Directions
Take right off Hwy 14 then take left on Sycamore House right before stop sign on left
Courtesy of: Summit Realty Group LLC
Montgomery Metro Realty
- (334) 277-9100
- Contact Us