2627 QUEENS HOLLOW Court
Montgomery, AL 36117
- $195,000
- 2
- 2
- 1388 Sq.Ft.
Description
Adorable sunny house with architectural features not usually seen at this price such as high ceilings, wall of windows and eat in kitchen. Seller has updated with new air handler, heat pump, roof, chimney chase, water heater, appliances, most lighting, kitchen counters and tile backsplash. Fenced private backyard ready for your landscaping ideas. Other features include large master with walk-in closet and extra room easily converted to 3rd bedroom or home office. Double car garage with storage room. Termite Bond. Community Pool. Convenient area near shopping, grocery, dining, art museum, hospital, doctors and 2 YMCAs.
Features
Beds Full: | 2 |
Baths Full: | 2 |
SQFT: | 1388 |
Acres: | 0.17 |
Year Built: | 1994 |
Water: | Public |
Utilities: | Cable Available, Natural Gas Available, High Speed Internet Available |
Elementary School: | Halcyon Elementary School |
High School: | J A G High School |
Construction: | Brick |
Cooling: | Ceiling Fans, Heat Pump |
Exterior: | Covered Patio, Fully Fenced, Fence, Porch |
Fireplace: | One, Gas Starter |
Flooring: | Plank, Vinyl |
Foundation: | Slab |
Heating: | Heat Pump |
Interior: | Double Vanity, Garden Tub Roman Tub, High Ceilings, Linen Closet, Pull Down Attic Stairs, Vaulted Ceilings, Walk In Closets, Window Treatments |
Kitchen: | Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Smooth Cooktop, Self Cleaning Oven, Dryer, Washer |
Parking: | Attached, Garage, Garage Door Opener |
Pool Type: | None |
Directions
From Bell Road take Mill Ridge Drive, then right onto Queens Hollow Ct. House will be on left.
Courtesy of: RE/MAX Properties LLC
Montgomery Metro Realty
- (334) 277-9100
- Contact Us