34 Inglewood Street
Selma, AL 36701
- $80,000
- 2
- 2
- 1188 Sq.Ft.
Description
Call agent Tonya Chestnut at 334-327-8648 prior to tour. Townhouse will be occupied. 24 hour noticed preferred. 4 hour notice required.
Features
Beds Full: | 2 |
Baths Full: | 2 |
Baths Half: | 1 |
SQFT: | 1188 |
Acres: | 0.12 |
Year Built: | 1983 |
Water: | Public |
Utilities: | Cable Available, Electricity Available, High Speed Internet Available |
Elementary School: | Meadowview Elementary School |
High School: | Selma High School |
Construction: | Stucco |
Cooling: | Central Air, Ceiling Fans, Electric, Window Units |
Exterior: | Porch, Storage |
Fireplace: | One |
Flooring: | Carpet, Tile |
Foundation: | Slab |
Heating: | Central, Electric |
Kitchen: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
Parking: | Parking Pad |
Pool Type: | None |
Directions
Just pass Winn Dixie on Dallas Avenue. Headed west, Inglewood is next street on the left. Dallas Avenue headed East right before you get to Dollar General. Turn right on Inglewood.
Courtesy of: EXIT Realty Partners
Montgomery Metro Realty
- (334) 277-9100
- Contact Us