1909 Walnut Street
Montgomery, AL 36106
- $34,900
- 3
- 1
- 1260 Sq.Ft.
Features
Beds Full: | 3 |
Baths Full: | 1 |
SQFT: | 1260 |
Acres: | 0.16 |
Year Built: | 1935 |
Water: | Public |
Utilities: | Cable Available, Electricity Available, High Speed Internet Available |
Elementary School: | Nixon Elementary School |
High School: | Lanier Senior High School |
Construction: | Vinyl Siding |
Cooling: | Central Air, Electric |
Exterior: | Fence |
Flooring: | Tile, Wood |
Heating: | Central, Electric |
Kitchen: | No Hot Water |
Parking: | Driveway |
Pool Type: | None |
Directions
From Carter Hill Rd turn onto Walnut St.
Courtesy of: Keys Realty
Montgomery Metro Realty
- (334) 277-9100
- Contact Us