1404 Cole Street
Selma, AL 36703
- $10,000
- 3
- 1
- Sq.Ft.
Features
Beds Full: | 3 |
Baths Full: | 1 |
Acres: | 0.31 |
Year Built: | 1955 |
Water: | Public |
Utilities: | Unknown |
Elementary School: | Sophia P Kingston Elementary School |
High School: | Selma High School |
Construction: | Block, Concrete |
Cooling: | None |
Exterior: | Porch |
Flooring: | Concrete |
Foundation: | Slab |
Kitchen: | No Hot Water |
Parking: | None |
Pool Type: | None |
Directions
Turn on Plant Street off of 80 E. Turn on Cole Street (now Earnest L. Tate Street).
Courtesy of: Divine Realty LLC
Montgomery Metro Realty
- (334) 277-9100
- Contact Us